<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar-Powered Temperature Sensor</title>
	<atom:link href="http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/</link>
	<description></description>
	<lastBuildDate>Tue, 25 May 2010 19:04:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Solar-Powered Temperature Sensor</title>
		<link>http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/comment-page-1/#comment-2199</link>
		<dc:creator>Solar-Powered Temperature Sensor</dc:creator>
		<pubDate>Sun, 28 Mar 2010 20:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymythic.com/?p=127#comment-2199</guid>
		<description>[...] http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/   &#160;     0 Comments   Leave A Response [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/" rel="nofollow">http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/</a>   &nbsp;     0 Comments   Leave A Response [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/comment-page-1/#comment-1509</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymythic.com/?p=127#comment-1509</guid>
		<description>For me I wanted to be able to access it via the web from anywhere.  You could do that same thing with 2 arduinos and having a PC/Web Server reading the serial data (or even the Arduino could stream the data in web format to the PC).  I just didn&#039;t want to leave a PC on all the time as a web server.  The ioBridge will publish all its data to the web all the time and onto my dashboard.  I am sure there are Arduino-only ways to solve this as well.  Let me know if you implement one!</description>
		<content:encoded><![CDATA[<p>For me I wanted to be able to access it via the web from anywhere.  You could do that same thing with 2 arduinos and having a PC/Web Server reading the serial data (or even the Arduino could stream the data in web format to the PC).  I just didn&#8217;t want to leave a PC on all the time as a web server.  The ioBridge will publish all its data to the web all the time and onto my dashboard.  I am sure there are Arduino-only ways to solve this as well.  Let me know if you implement one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody</title>
		<link>http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/comment-page-1/#comment-1508</link>
		<dc:creator>Jody</dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymythic.com/?p=127#comment-1508</guid>
		<description>Could you do this with two Arduinos instead of an Arduino at one end and an ioBridge at the other?  I already have two Arduinos and would rather not pony up $100 for an ioBridge.  I guess maybe I just need a primer on XBee communication :)</description>
		<content:encoded><![CDATA[<p>Could you do this with two Arduinos instead of an Arduino at one end and an ioBridge at the other?  I already have two Arduinos and would rather not pony up $100 for an ioBridge.  I guess maybe I just need a primer on XBee communication <img src='http://www.polymythic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/comment-page-1/#comment-1503</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 23 Jun 2009 01:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymythic.com/?p=127#comment-1503</guid>
		<description>Nate, I ordered off of Ebay.  It was a run-of-the-mill Solar Panel rated for 12V/.2A.  I believe the most common application is for solar powering little fountain pumps in a garden.  It was approx. $20.  Sorry I cannot find the exact part.</description>
		<content:encoded><![CDATA[<p>Nate, I ordered off of Ebay.  It was a run-of-the-mill Solar Panel rated for 12V/.2A.  I believe the most common application is for solar powering little fountain pumps in a garden.  It was approx. $20.  Sorry I cannot find the exact part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/comment-page-1/#comment-1500</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Sun, 21 Jun 2009 22:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymythic.com/?p=127#comment-1500</guid>
		<description>Please post a link to the product page for your solar cell or describe the exact model/make.</description>
		<content:encoded><![CDATA[<p>Please post a link to the product page for your solar cell or describe the exact model/make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar-Powered temperature sensor &#171; adafruit industries blog</title>
		<link>http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/comment-page-1/#comment-1499</link>
		<dc:creator>Solar-Powered temperature sensor &#171; adafruit industries blog</dc:creator>
		<pubDate>Sun, 21 Jun 2009 17:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymythic.com/?p=127#comment-1499</guid>
		<description>[...] Steve writes&#8230; In case you&#8217;ve not heard, there is a Green Revolution in progress. To quote a popular commercial, &#8220;The way we use energy now can&#8217;t be the way we use it in the future. It&#8217;s not conservation, or wind, or solar. It&#8217;s all of it.&#8221; I have long kept a solar-energy project in the back of my mind, so I ordered a 12v/2A solar panel power supply from a vendor. As a first step project, I figured I would power up my Arduino, use my shiny new XBee modules, and relay some sort of meaningful data back from this wireless solar-powered microprocessor.  Filed under: xbee &#8212; by adafruit, posted June 21, 2009 at 12:22 pm [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve writes&#8230; In case you&#8217;ve not heard, there is a Green Revolution in progress. To quote a popular commercial, &#8220;The way we use energy now can&#8217;t be the way we use it in the future. It&#8217;s not conservation, or wind, or solar. It&#8217;s all of it.&#8221; I have long kept a solar-energy project in the back of my mind, so I ordered a 12v/2A solar panel power supply from a vendor. As a first step project, I figured I would power up my Arduino, use my shiny new XBee modules, and relay some sort of meaningful data back from this wireless solar-powered microprocessor.  Filed under: xbee &#8212; by adafruit, posted June 21, 2009 at 12:22 pm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Cells</title>
		<link>http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/comment-page-1/#comment-1487</link>
		<dc:creator>Solar Cells</dc:creator>
		<pubDate>Sun, 07 Jun 2009 08:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymythic.com/?p=127#comment-1487</guid>
		<description>This is a useful article though... And you know, John Rogers, professor of science and materials engineering at the University of Illinois and his team have created a new method to produce flexible solar cells, transparent and extremely thin.</description>
		<content:encoded><![CDATA[<p>This is a useful article though&#8230; And you know, John Rogers, professor of science and materials engineering at the University of Illinois and his team have created a new method to produce flexible solar cells, transparent and extremely thin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/comment-page-1/#comment-1451</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 21 May 2009 11:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymythic.com/?p=127#comment-1451</guid>
		<description>Excellent idea, Jason.  A Lager-Monitor.  I will check into those draw numbers.  It&#039;s a very relevant question.  I am flirting with making a small solar-powered autonomous vehicle, so all the draws and bursts will need to be worked out.  Keep me in the loop on your solar projects and thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Excellent idea, Jason.  A Lager-Monitor.  I will check into those draw numbers.  It&#8217;s a very relevant question.  I am flirting with making a small solar-powered autonomous vehicle, so all the draws and bursts will need to be worked out.  Keep me in the loop on your solar projects and thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/comment-page-1/#comment-1448</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 20 May 2009 19:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymythic.com/?p=127#comment-1448</guid>
		<description>Good stuff... I am thinking of doing something similar for monitoring the temperature of my homebrew beer in the shed over the winter.  

How much current does the Arduino and Xbee draw?  Wondering how big of a solar cell I would need.  Also thinking of using 4/6 AA NiMh batteries and devising some sort of charging device for it...

Thanks!</description>
		<content:encoded><![CDATA[<p>Good stuff&#8230; I am thinking of doing something similar for monitoring the temperature of my homebrew beer in the shed over the winter.  </p>
<p>How much current does the Arduino and Xbee draw?  Wondering how big of a solar cell I would need.  Also thinking of using 4/6 AA NiMh batteries and devising some sort of charging device for it&#8230;</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
