<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar-Powered Temperature Sensor</title>
	<atom:link href="http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/</link>
	<description></description>
	<lastBuildDate>Fri, 16 Sep 2011 17:47:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Eric</title>
		<link>http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/comment-page-1/#comment-3250</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 16 Sep 2011 17:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymythic.com/?p=127#comment-3250</guid>
		<description>Two last questions, sorry for the bother. What voltage does the temp probe use? Also did you ever experiment with cable length on the temp probe? In some cases I may need to run 100 ft of communication cable between my Arduino and temp probe!</description>
		<content:encoded><![CDATA[<p>Two last questions, sorry for the bother. What voltage does the temp probe use? Also did you ever experiment with cable length on the temp probe? In some cases I may need to run 100 ft of communication cable between my Arduino and temp probe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/comment-page-1/#comment-3249</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 16 Sep 2011 17:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymythic.com/?p=127#comment-3249</guid>
		<description>Yeah, just hook it up to the arduino analog input and ground.  It outputs a voltage, as you describe, in a range 0-255.  You need to convert that output via a scaling factor (the 6.875) to get C or F.  Mine was F.  Its not really perfectly linear, usually, but it was close enough for me.  Good luck dude!</description>
		<content:encoded><![CDATA[<p>Yeah, just hook it up to the arduino analog input and ground.  It outputs a voltage, as you describe, in a range 0-255.  You need to convert that output via a scaling factor (the 6.875) to get C or F.  Mine was F.  Its not really perfectly linear, usually, but it was close enough for me.  Good luck dude!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/comment-page-1/#comment-3248</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 15 Sep 2011 20:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymythic.com/?p=127#comment-3248</guid>
		<description>I want to use the same temp probe with my Arduino. Can you just power the temp probe and hook it directly to the Arduino board? Does the temp probe constantly put out voltage on the analog line that corresponds to the temp? Also why do you scale the temp value by 6.875? Thanks, sorry for all the questions!

Cool project by the way!</description>
		<content:encoded><![CDATA[<p>I want to use the same temp probe with my Arduino. Can you just power the temp probe and hook it directly to the Arduino board? Does the temp probe constantly put out voltage on the analog line that corresponds to the temp? Also why do you scale the temp value by 6.875? Thanks, sorry for all the questions!</p>
<p>Cool project by the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/comment-page-1/#comment-3019</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 26 Feb 2011 20:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymythic.com/?p=127#comment-3019</guid>
		<description>Well, you&#039;d have to have a battery or very large capacitor and be charging through the day, then it would be drawn from at night.   Or, perhaps a standard battery that you would only draw from at night and replace every once in a while.</description>
		<content:encoded><![CDATA[<p>Well, you&#8217;d have to have a battery or very large capacitor and be charging through the day, then it would be drawn from at night.   Or, perhaps a standard battery that you would only draw from at night and replace every once in a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/comment-page-1/#comment-3018</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 26 Feb 2011 17:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymythic.com/?p=127#comment-3018</guid>
		<description>If you want to monitor the temperature at night, what added features would you need?</description>
		<content:encoded><![CDATA[<p>If you want to monitor the temperature at night, what added features would you need?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar-Powered Temperature Sensor</title>
		<link>http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/comment-page-1/#comment-2199</link>
		<dc:creator>Solar-Powered Temperature Sensor</dc:creator>
		<pubDate>Sun, 28 Mar 2010 20:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymythic.com/?p=127#comment-2199</guid>
		<description>[...] http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/   &#160;     0 Comments   Leave A Response [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/" rel="nofollow">http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/</a>   &nbsp;     0 Comments   Leave A Response [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/comment-page-1/#comment-1509</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymythic.com/?p=127#comment-1509</guid>
		<description>For me I wanted to be able to access it via the web from anywhere.  You could do that same thing with 2 arduinos and having a PC/Web Server reading the serial data (or even the Arduino could stream the data in web format to the PC).  I just didn&#039;t want to leave a PC on all the time as a web server.  The ioBridge will publish all its data to the web all the time and onto my dashboard.  I am sure there are Arduino-only ways to solve this as well.  Let me know if you implement one!</description>
		<content:encoded><![CDATA[<p>For me I wanted to be able to access it via the web from anywhere.  You could do that same thing with 2 arduinos and having a PC/Web Server reading the serial data (or even the Arduino could stream the data in web format to the PC).  I just didn&#8217;t want to leave a PC on all the time as a web server.  The ioBridge will publish all its data to the web all the time and onto my dashboard.  I am sure there are Arduino-only ways to solve this as well.  Let me know if you implement one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody</title>
		<link>http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/comment-page-1/#comment-1508</link>
		<dc:creator>Jody</dc:creator>
		<pubDate>Tue, 30 Jun 2009 13:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymythic.com/?p=127#comment-1508</guid>
		<description>Could you do this with two Arduinos instead of an Arduino at one end and an ioBridge at the other?  I already have two Arduinos and would rather not pony up $100 for an ioBridge.  I guess maybe I just need a primer on XBee communication :)</description>
		<content:encoded><![CDATA[<p>Could you do this with two Arduinos instead of an Arduino at one end and an ioBridge at the other?  I already have two Arduinos and would rather not pony up $100 for an ioBridge.  I guess maybe I just need a primer on XBee communication <img src='http://www.polymythic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/comment-page-1/#comment-1503</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 23 Jun 2009 01:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymythic.com/?p=127#comment-1503</guid>
		<description>Nate, I ordered off of Ebay.  It was a run-of-the-mill Solar Panel rated for 12V/.2A.  I believe the most common application is for solar powering little fountain pumps in a garden.  It was approx. $20.  Sorry I cannot find the exact part.</description>
		<content:encoded><![CDATA[<p>Nate, I ordered off of Ebay.  It was a run-of-the-mill Solar Panel rated for 12V/.2A.  I believe the most common application is for solar powering little fountain pumps in a garden.  It was approx. $20.  Sorry I cannot find the exact part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.polymythic.com/2009/05/solar-powered-temperature-sensor/comment-page-1/#comment-1500</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Sun, 21 Jun 2009 22:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.polymythic.com/?p=127#comment-1500</guid>
		<description>Please post a link to the product page for your solar cell or describe the exact model/make.</description>
		<content:encoded><![CDATA[<p>Please post a link to the product page for your solar cell or describe the exact model/make.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

